Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$16.96$171.29 +80.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$64.47$240.83 +42.4%paused | — No sales recorded at this grade, explained in the guide | −$75.21$65.34 +1.5% | −$30.84$122.03 +205.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$103.23$33.14 −1.1% | −$100.47$42.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$84.61$69.47 +1.7%paused | — No sales recorded at this grade, explained in the guide | −$95.60$41.91 +0.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$108.62$41.87 −1.4%paused | — No sales recorded at this grade, explained in the guide | −$104.22$32.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$127.65$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$126.84$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$11.13$75.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$6.49$95.26 +46.8%paused | — No sales recorded at this grade, explained in the guide | −$24.20$59.98 0.0% | — No sales recorded at this grade, explained in the guide | +$11.25$133.59 0.0% |
|---|
| 8.5 | −$45.00$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$54.96$24.62 +1.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$49.35$46.00 +4.5%paused | — No sales recorded at this grade, explained in the guide | −$51.03$29.14 +0.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | 9 |
|---|