Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$419.36$760.00 0.0% |
| 9.5 | not issued | not issued | +$309.63$601.90 +25.7% | +$847.40$1,241.81 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$520.14$889.83 +6.7% | +$492.01$857.45 0.0% | +$109.68$372.07 +3.7% | +$189.44$469.44 +22.8%paused | −$19.36$255.72 0.0% |
|---|
| 8.5 | +$313.37$652.16 +69.5% | −$223.53$34.99 0.0% | +$80.88$338.97 +69.5% | +$21.38$276.26 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$118.49$397.13 +17.3%paused | — No sales recorded at this grade, explained in the guide | −$159.18$63.03 0.0% | −$84.56$154.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$30.22$226.19 +5.2%paused | −$107.11$168.81 0.0% | −$191.49$25.90 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$7.07$252.80 +102.6%paused | — No sales recorded at this grade, explained in the guide | −$176.85$42.72 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$123.42$119.07 −14.3%paused | — No sales recorded at this grade, explained in the guide | −$151.38$72.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 10 · 9 | 10 · 9.5 · 9 · 8.5 | 9.5 · 9 · 8.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$170.49$100.00 0.0% | +$4.83$307.21 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$105.23$189.94 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$124.97$158.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$222.69$40.00 0.0% | −$186.75$87.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$181.46$102.32 0.0%paused | — No sales recorded at this grade, explained in the guide | −$213.99$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$231.39$44.93 0.0%paused | — No sales recorded at this grade, explained in the guide | −$230.52$31.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | 9.5 | no grade |
|---|