If it comes back a PSA 10, PSA's own sold prices ($7,179.14, against $182.80 raw) leave $5,429.05 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$396.15$760.00 0.0% |
| 9.5 | not issued | not issued | +$398.79$731.71 +23.9% | +$818.14$1,235.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$397.30$775.97 −1.4% | +$549.03$950.32 0.0% | +$168.61$467.14 +19.6% | +$390.74$728.15 +51.4%paused | −$43.93$254.16 0.0% |
|---|
| 8.5 | +$335.19$704.57 +27.0% | −$247.31$34.99 0.0% | +$103.58$392.39 +1.8% | +$103.21$397.65 +38.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$125.08$432.04 +10.8%paused | — No sales recorded at this grade, explained in the guide | +$46.46$326.73 +7.4% | −$26.88$248.13 +60.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$93.80$165.52 −8.6% | −$103.55$160.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$10.13$276.62 −15.3%paused | −$130.17$169.63 0.0% | −$133.97$119.35 +8.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$52.38$228.06 −10.3%paused | — No sales recorded at this grade, explained in the guide | −$200.36$43.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$135.34$132.70 +11.2%paused | — No sales recorded at this grade, explained in the guide | −$153.76$96.60 +34.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 10 · 9 | 10 · 9.5 · 9 · 8.5 · 8 | 9.5 · 9 · 8.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$170.48$100.00 0.0% | +$7.47$310.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$212.58$586.26 +203.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$124.40$158.66 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$222.68$40.00 0.0% | −$186.74$87.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$179.62$104.42 0.0%paused | — No sales recorded at this grade, explained in the guide | −$213.98$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$230.25$46.23 0.0%paused | — No sales recorded at this grade, explained in the guide | −$230.51$31.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 9.5 | no grade |
|---|