Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$388.62$810.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,253.62$3,331.84 +4.8% | — No sales recorded at this grade, explained in the guide | +$1,292.35$1,889.00 0.0% | +$708.97$1,200.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$45.80$415.95 0.0% | −$68.73$290.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$1,219.26$1,913.04 +42.3% | — No sales recorded at this grade, explained in the guide | +$497.40$935.04 0.0% | +$495.90$939.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | +$513.93$1,000.00 0.0% | — No sales recorded at this grade, explained in the guide | −$1.05$362.10 0.0% | −$68.74$289.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$434.55$908.76 −2.6% | +$426.10$899.00 0.0% | −$281.99$39.18 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$11.59$349.99 | +$287.10$699.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$89.33$511.95 +0.7% | +$13.72$425.00 0.0% | −$272.58$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 · 7.5 · 7 · 6 · 5 · 1 | 7 · 5 | 9.5 · 9 · 8.5 · 8 · 5.5 | 9 · 8 · 6.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,163.24$1,727.29 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$70.82$446.33 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$178.95$150.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$525.25$953.74 0.0% | +$743.17$1,226.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$192.13$144.09 0.0%paused | — No sales recorded at this grade, explained in the guide | +$443.70$860.00 0.0% | +$297.81$698.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | 9.5 · 8.5 · 8 | 8.5 · 8 | no grade |
|---|