Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$1,668.85$324.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$1,494.65$570.19 +27.9% | — No sales recorded at this grade, explained in the guide | −$1,863.86$99.85 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,653.06$357.08 +14.0%paused | — No sales recorded at this grade, explained in the guide | −$1,926.37$28.00 0.0% | −$1,926.97$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,923.70$46.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,804.57$168.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,863.55$115.14 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,903.12$86.70 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,437.06$242.19 +7.8%paused | — No sales recorded at this grade, explained in the guide | −$1,417.29$249.99 0.0% | −$1,286.98$405.46paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,589.15$67.38 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,573.89$69.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|