Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$25.24$100.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$42.19$16.80 −34.6% | −$41.32$23.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$41.14$32.94 +2.5%paused | — No sales recorded at this grade, explained in the guide | −$38.52$21.02 0.0% | −$36.32$29.24 +164.6%paused | −$60.90$27.28 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$35.83$24.12 +22.0% | −$44.80$19.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$55.16$16.83 −36.7%paused | — No sales recorded at this grade, explained in the guide | −$46.12$12.29 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$55.72$16.18 0.0%paused | — No sales recorded at this grade, explained in the guide | −$39.42$19.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$49.95$23.79 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.58$9.29 0.0% | −$52.70$11.39 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|