Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACEpriced as a 10-card submission |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| +$173.47$420.19 0.0% |
| 9.5 | not issued | not issued | +$188.51$405.51 +6.4% | +$434.29$693.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$636.62$966.54 +0.0% | +$143.77$400.00 0.0% | +$66.91$265.74 +6.0% | −$94.49$85.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$371.83$662.18 +14.2% | −$49.90$177.39 0.0% | −$45.60$136.41 +4.8% | +$1.43$196.16 −2.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$100.63$319.43 +8.4%paused | — No sales recorded at this grade, explained in the guide | −$87.77$87.94 −8.7% | −$124.96$50.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$92.39$82.63 0.0% | −$121.99$54.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$62.76$131.62 −19.2%paused | −$174.65$34.00 0.0% | −$64.46$114.73 +30.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$94.78$94.82 −4.2%paused | — No sales recorded at this grade, explained in the guide | −$126.14$43.84 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$114.44$72.22 +14.9%paused | — No sales recorded at this grade, explained in the guide | −$148.62$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$141.90$40.66 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$140.52$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 10 · 9 | 10 · 9.5 · 9 | 9.5 · 8.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$132.82$299.00 0.0% | +$595.06$836.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$292.83$528.88 0.0% | — No sales recorded at this grade, explained in the guide | +$14.15$162.60 0.0% | +$49.11$208.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$23.15$134.66 0.0%paused | — No sales recorded at this grade, explained in the guide | −$36.98$103.83 0.0% | −$69.53$72.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$46.31$108.03 +23.3%paused | — No sales recorded at this grade, explained in the guide | −$92.51$40.00 0.0% | — No sales recorded at this grade, explained in the guide | −$70.97$96.73 0.0% |
|---|
| Leaves money | 9 | no grade | 9.5 · 9 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|