If it comes back a CGC 10, CGC's own sold prices ($946.52, against $113.45 raw) leave $655.02 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACEpriced as a 10-card submission |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| +$169.87$420.19 0.0% |
| 9.5 | not issued | not issued | +$349.39$595.22 +46.8% | +$430.12$693.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,229.91$1,755.59 +12.6% | +$139.60$400.00 0.0% | +$83.09$289.13 +11.7% | +$400.60$659.77 +668.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$367.66$662.18 0.0% | −$54.07$177.39 0.0% | −$10.97$181.01 +32.1% | +$99.44$313.61 −1.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$257.21$535.23 +12.3% | — No sales recorded at this grade, explained in the guide | −$4.21$188.78 +41.1% | −$129.13$50.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$82.91$98.32 +19.0% | −$126.16$54.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$154.55$386.20 +57.1%paused | −$178.82$34.00 0.0% | −$54.65$130.80 +14.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$61.00$278.67 +99.5%paused | — No sales recorded at this grade, explained in the guide | −$130.31$43.84 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$92.14$102.64 +27.5%paused | — No sales recorded at this grade, explained in the guide | −$152.79$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$146.07$40.66 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$144.69$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$16.54$189.54 +26.9%paused | −$95.40$129.88 0.0% | −$150.61$20.51 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 | 10 · 9 | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$132.83$299.00 0.0% | +$1,226.87$1,578.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$638.22$925.87 +75.1% | — No sales recorded at this grade, explained in the guide | +$88.71$248.29 +52.7% | +$49.12$208.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$6.30$185.00 0.0% | +$22.42$172.09 +35.3% | −$10.95$139.43 +22.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$230.03$425.66 −12.3%paused | — No sales recorded at this grade, explained in the guide | −$36.97$103.83 0.0% | −$69.52$72.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$234.22$430.47 +44.7%paused | — No sales recorded at this grade, explained in the guide | −$92.50$40.00 0.0% | — No sales recorded at this grade, explained in the guide | −$70.39$96.73 0.0% |
|---|
| Leaves money | 9 · 8 · 7 · 5 | no grade | 9.5 · 9 · 8.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 · 7 | no grade | 6.5 | 8.5 | no grade |
|---|