Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$2,917.91$3,856.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,840.88$2,943.15 +32.8% | — No sales recorded at this grade, explained in the guide | +$445.57$1,001.41 +18.1% | +$567.97$1,123.65 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | +$178.39$700.00 0.0% | +$7.32$457.45 0.0% | +$16.27$473.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$302.23$842.39 +25.4% | — No sales recorded at this grade, explained in the guide | −$42.72$399.93 +4.0% | −$40.99$407.61 +69.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$41.58$416.17 +15.0%paused | — No sales recorded at this grade, explained in the guide | −$196.55$223.11 +6.2% | — No sales recorded at this grade, explained in the guide | −$195.19$256.66 |
|---|
| 6 | −$187.99$247.89 +14.6%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$394.63$27.41 0.0% |
|---|
| 5 | −$261.89$162.94 +7.6%paused | — No sales recorded at this grade, explained in the guide | −$354.12$42.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$296.64$123.00 +8.0%paused | — No sales recorded at this grade, explained in the guide | −$354.99$41.00 0.0% | — No sales recorded at this grade, explained in the guide | −$396.19$25.62 0.0% |
|---|
| 1 | −$295.81$123.95 +15.4%paused | — No sales recorded at this grade, explained in the guide | −$232.42$181.88 +45.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 | 8.5 | 10 · 9 · 8.5 | 9.5 · 9 · 8.5 | no grade |
|---|
| +$816.79$1,154.67 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$29.74$174.79 0.0%paused | +$2,617.98$3,525.00 | −$71.59$111.76 0.0% | — No sales recorded at this grade, explained in the guide | −$173.54$26.55 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | +$771.73$1,150.00 0.0% | −$53.98$132.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.70$162.19 +30.8%paused | — No sales recorded at this grade, explained in the guide | +$42.59$243.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$101.81$91.95 0.0%paused | — No sales recorded at this grade, explained in the guide | −$39.19$149.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 7 | 10 · 9 · 8.5 | 8 · 7.5 | 10 | no grade |
|---|