Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$380.55$650.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$804.92$1,201.05 +8.1% | — No sales recorded at this grade, explained in the guide | −$86.49$107.48 0.0% | — No sales recorded at this grade, explained in the guide | −$184.19$27.16 0.0% |
|---|
| 8.5 | +$50.61$280.00 0.0%paused | — No sales recorded at this grade, explained in the guide | +$360.72$621.52 +676.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$772.45$1,163.72 +142.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$511.04$799.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$27.32$238.30 +57.0% | −$120.65$73.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$37.63$265.08 +0.3%paused | — No sales recorded at this grade, explained in the guide | +$37.50$250.00 0.0% | +$16.97$232.09 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$12.77$207.15 +3.2%paused | — No sales recorded at this grade, explained in the guide | −$105.28$85.88 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 8.5 · 7.5 · 7 | 9.5 · 8 · 7 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|