Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$49.80$137.33 0.0%paused |
| −$28.22$73.94 −1.3% |
| 9.5 | not issued | not issued | −$35.22$33.92 −20.7% | −$20.95$56.01 +19.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$48.27$33.85 −8.0%paused | −$76.72$32.14 0.0% | −$44.61$23.13 +6.5% | −$36.73$37.87 −14.1%paused | −$67.03$29.33 −2.7% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$47.34$19.99 +30.7% | −$47.95$24.98 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$46.86$35.47 +33.3%paused | −$86.85$20.50 0.0% | −$54.36$11.92 0.0% | — No sales recorded at this grade, explained in the guide | −$76.29$18.69 0.0% |
|---|
| 7 | −$60.98$19.24 0.0%paused | — No sales recorded at this grade, explained in the guide | −$42.11$26.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$52.76$19.26 0.0% | −$33.95$46.58 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$62.98$22.45 0.0%paused | — No sales recorded at this grade, explained in the guide | −$55.59$16.01 0.0% | −$53.59$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|