Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$69.75$293.42 −2.1% |
| 9.5 | not issued | not issued | −$118.05$45.59 0.0% | −$51.30$128.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$51.16$137.40 +12.2%paused | −$131.58$75.95 0.0% | −$86.04$82.38 0.0% | −$127.86$40.00 0.0%paused | −$94.78$104.31 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$123.71$85.00 0.0% | −$98.44$68.13 0.0% | −$109.59$61.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$87.26$95.91 +0.5%paused | −$121.18$87.91 0.0% | −$139.08$21.41 0.0% | — No sales recorded at this grade, explained in the guide | −$156.01$33.93 0.0% |
|---|
| 7 | −$105.18$75.31 0.0%paused | −$176.58$24.23 0.0% | −$108.12$57.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | no grade | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|