Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$56.63$271.46 0.0% | −$120.00$74.13 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$37.89$264.85 −3.8%paused | +$24.55$280.51 +0.0% | −$26.65$175.73 −2.0% | −$63.31$139.29 0.0%paused | −$51.04$179.68 0.0% |
|---|
| 8.5 | −$33.16$183.18 0.0%paused | −$88.99$150.00 0.0% | −$76.02$118.99 0.0% | −$72.77$128.41 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$74.45$135.72 −2.6%paused | −$102.75$134.18 0.0% | −$85.03$108.63 0.0% | −$104.39$92.07 0.0%paused | −$183.32$27.63 0.0% |
|---|
| 7 | −$113.15$91.24 0.0%paused | −$184.55$40.16 0.0% | −$136.04$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$146.44$52.98 0.0%paused | −$168.83$58.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$135.98$65.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$124.73$63.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 · 9 | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|