Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$877.92$1,374.71 0.0% |
| 9.5 | not issued | not issued | +$13.49$349.14 0.0% | +$3,302.79$4,200.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$110.38$475.44 −4.6%paused | +$64.28$453.44 +0.6% | −$75.00$247.42 −12.3% | +$161.98$525.50 0.0%paused | −$4.23$360.75 −11.6% |
|---|
| 8.5 | −$49.68$291.46 0.0%paused | −$73.25$295.36 +43.5% | −$115.12$201.31 +0.4% | −$87.18$239.12 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$105.93$226.80 −5.4%paused | −$101.62$262.75 −3.1% | −$151.60$159.38 0.0% | −$173.41$140.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$133.50$195.11 −9.7%paused | −$273.49$65.20 0.0% | −$143.46$168.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$149.08$177.21 +4.7%paused | — No sales recorded at this grade, explained in the guide | −$218.92$82.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$159.76$150.00 | −$208.21$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 · 9 | 10 · 9.5 | 9.5 · 9 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$8.13$159.65 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$17.61$180.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | 9 | no grade |
|---|