Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| ≤ +$23.60$101.81 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$48.12$13.68 0.0% | ≤ +$15.19$92.14 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$54.57$21.19 +9.4%paused | ≤ +$1.64$116.79 0.0% | ≤ −$41.92$20.81 0.0% | ≤ −$33.65$36.00 0.0%paused | ≤ −$69.84$20.69 0.0% |
|---|
| 8.5 | ≤ −$29.51$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$39.01$24.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$60.55$14.32 −41.5%paused | — No sales recorded at this grade, explained in the guide | ≤ −$52.47$8.68 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$55.76$19.83 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$49.58$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$65.27$8.90 +5.1%paused | ≤ −$91.27$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 · 9 | no grade | 10 · 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$13.69$140.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$35.35$98.56 +13.5%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$114.05$25.15 0.0% |
|---|
| 8 | −$81.02$46.07 +0.3%paused | — No sales recorded at this grade, explained in the guide | −$101.15$8.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9.5 | no grade | no grade |
|---|