Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| ≤ +$24.15$101.81 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$47.57$13.68 0.0% | ≤ +$15.74$92.14 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$53.72$21.54 −3.4%paused | ≤ +$2.19$116.79 0.0% | ≤ −$36.37$26.55 +27.6% | ≤ −$33.10$36.00 0.0%paused | ≤ −$70.51$20.69 0.0% |
|---|
| 8.5 | ≤ −$28.96$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$38.46$24.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$59.98$14.34 +0.1%paused | — No sales recorded at this grade, explained in the guide | ≤ −$51.92$8.68 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$55.21$19.83 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$49.03$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$64.72$8.90 0.0%paused | ≤ −$90.72$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 · 9 | no grade | 10 · 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$43.07$72.63 −48.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$48.29$81.56 −2.7%paused | −$91.40$63.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$113.42$25.15 0.0% |
|---|
| 8 | −$93.13$30.02 −13.5%paused | — No sales recorded at this grade, explained in the guide | −$99.30$8.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | 10 | no grade | no grade |
|---|