Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| −$2.74$99.72 0.0% |
| 9.5 | not issued | not issued | −$47.81$15.94 +7.8% | −$29.08$43.16 +18.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$54.31$23.40 −12.7%paused | −$81.96$22.61 −0.0% | −$47.59$16.19 +8.5% | −$52.49$16.25 −12.3%paused | −$68.39$24.26 +4.4% |
|---|
| 8.5 | −$32.91$48.00 0.0%paused | −$87.67$16.05 +7.2% | −$50.25$13.14 +45.2% | −$53.14$15.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$61.50$15.14 −18.5%paused | −$88.15$15.50 0.0% | −$57.33$5.00 0.0% | — No sales recorded at this grade, explained in the guide | −$70.36$22.00 0.0% |
|---|
| 7 | −$61.74$14.86 +13.2%paused | — No sales recorded at this grade, explained in the guide | −$57.70$4.58 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$26.91$198.98 0.0% |
| 9.5 | not issued | not issued | −$68.18$57.70 0.0% | −$3.08$138.22 +4.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$76.71$62.83 −8.3%paused | −$108.74$57.00 0.0% | — No sales recorded at this grade, explained in the guide | −$52.71$81.17 0.0%paused | −$108.18$43.70 −5.6% |
|---|
| 8 | −$93.46$43.58 −13.7%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$102.08$50.71 0.0% |
|---|
| Leaves money | 10 | 10 | no grade | no grade | 10 |
|---|