Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$89.95$219.43 0.0% |
| 9.5 | not issued | not issued | −$43.05$34.57 0.0% | −$13.73$73.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$49.45$42.15 +0.6%paused | −$61.53$59.25 +1.1% | −$46.90$30.15 −16.0% | −$43.72$39.50 −5.6%paused | −$70.14$35.41 +19.9% |
|---|
| 8.5 | −$47.90$43.93 0.0%paused | −$81.23$36.61 0.0% | −$50.99$25.45 −8.4% | −$53.62$28.11 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$62.61$27.02 −11.3%paused | −$86.61$30.42 0.0% | −$55.92$19.78 −8.8% | −$69.38$10.00 0.0%paused | −$65.75$40.46 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$95.25$20.49 0.0% | −$61.15$13.77 0.0% | +$41.98$138.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$65.37$23.85 +13.6%paused | −$78.28$40.00 0.0% | −$56.88$18.68 0.0% | — No sales recorded at this grade, explained in the guide | −$79.48$24.68 0.0% |
|---|
| 6 | −$56.52$34.02 +11.2%paused | — No sales recorded at this grade, explained in the guide | −$53.85$22.16 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$50.75$40.66 0.0%paused | — No sales recorded at this grade, explained in the guide | −$64.43$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | 7.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$202.34$645.68 0.0% |
| 9.5 | not issued | not issued | −$13.76$365.31 −8.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$106.99$273.08 +1.8%paused | −$138.99$267.29 0.0% | −$148.61$210.31 +3.6% | — No sales recorded at this grade, explained in the guide | −$167.30$220.80 0.0% |
|---|
| 8.5 | −$322.82$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$145.32$214.09 −4.8% | −$153.83$210.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$143.48$231.14 −2.5%paused | — No sales recorded at this grade, explained in the guide | −$101.90$264.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$194.16$172.89 0.0%paused | — No sales recorded at this grade, explained in the guide | +$16.41$399.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | 10 · 7 | no grade | 10 |
|---|