Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| ≤ −$15.97$92.20 +1.1% |
| 9.5 | not issued | not issued | ≤ −$40.52$32.00 +4.5% | ≤ −$22.88$57.97 0.0%paused | ≤ −$70.08$30.00 |
|---|
| 9 | ≤ −$50.92$34.98 +14.2%paused | ≤ −$79.12$33.55 +7.2% | ≤ −$47.35$24.15 −15.9% | ≤ −$43.96$33.74 −2.3%paused | ≤ −$70.08$30.00 −11.3% |
|---|
| 8.5 | ≤ −$56.12$29.00 0.0%paused | ≤ −$93.10$17.48 0.0% | ≤ −$54.98$15.38 0.0% | ≤ −$59.71$15.63 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$63.96$19.99 −4.3%paused | ≤ −$86.56$25.00 0.0% | ≤ −$56.28$13.89 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$81.10$17.33 −30.2% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | ≤ −$93.09$17.50 0.0% | ≤ −$58.01$11.90 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$67.62$15.78 +3.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$64.01$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$70.29$12.71 −6.0%paused | ≤ −$97.64$12.26 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$72.97$9.63 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$58.96$16.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$58.21$72.56 0.0% | +$12.26$159.25 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$60.84$84.47 +16.0%paused | −$110.85$57.98 −7.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$101.61$54.66 0.0% |
|---|
| 8 | −$86.60$54.86 0.0%paused | −$100.40$69.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | 9.5 | no grade |
|---|