Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| ≤ −$38.97$19.14 −41.3% |
| — No sales recorded at this grade, explained in the guide |
| ≤ −$68.99$16.61 −15.9% |
| 9.5 | not issued | not issued | ≤ −$45.41$11.73 0.0% | ≤ −$51.00$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$55.30$15.30 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$42.57$15.00 0.0% | ≤ −$50.23$11.88 −16.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$50.91$5.41 0.0% | ≤ −$55.79$5.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$51.21$20.00 +365.1%paused | — No sales recorded at this grade, explained in the guide | ≤ −$52.78$3.27 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$66.65$2.25 0.0%paused | ≤ −$90.36$5.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| −$64.02$18.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$78.45$10.65 0.0%paused | — No sales recorded at this grade, explained in the guide | −$71.25$4.00 0.0% | −$74.46$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|