Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| ≤ +$119.75$220.00 0.0%paused |
| ≤ +$22.87$134.93 +101.8% |
| 9.5 | not issued | not issued | ≤ −$40.21$30.45 −21.8% | ≤ −$8.40$72.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$45.49$39.31 −3.6%paused | ≤ −$67.53$44.96 +0.4% | ≤ −$44.09$25.99 +0.5% | ≤ −$31.08$46.63 0.0%paused | ≤ −$75.03$22.40 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$52.88$15.88 +33.3% | ≤ −$62.08$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$57.45$25.56 −0.8%paused | ≤ +$233.52$391.00 0.0% | ≤ −$57.22$10.90 −26.6% | — No sales recorded at this grade, explained in the guide | ≤ −$74.01$23.58 0.0% |
|---|
| 7 | ≤ −$66.43$15.24 +4.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$53.65$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 · 8 | no grade | 10 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$41.35$20.93 0.0% | −$3.22$70.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$56.09$18.92 0.0%paused | −$57.01$48.85 0.0% | −$46.65$14.84 0.0% | −$47.11$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$55.21$5.00 0.0% | −$54.07$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$58.44$16.22 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.99$11.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|