Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$87.42$218.78 −10.9%paused |
| −$30.17$109.91 −5.2% |
| 9.5 | not issued | not issued | −$42.72$63.51 +10.5% | −$25.09$89.46 +1.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$61.52$56.83 +1.9%paused | −$80.27$66.26 0.0% | −$54.43$50.05 +8.2% | −$61.86$47.20 0.0%paused | −$90.49$40.57 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$69.30$32.95 0.0% | −$74.86$32.25 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$68.93$48.31 +12.3%paused | — No sales recorded at this grade, explained in the guide | −$53.81$50.76 +97.9% | — No sales recorded at this grade, explained in the guide | −$97.82$32.15 0.0% |
|---|
| 7 | −$79.39$36.29 0.0%paused | — No sales recorded at this grade, explained in the guide | −$78.83$22.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$79.87$35.73 0.0%paused | — No sales recorded at this grade, explained in the guide | −$85.79$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$84.36$30.58 0.0%paused | — No sales recorded at this grade, explained in the guide | −$83.18$17.00 0.0% | −$85.52$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | 10 | no grade |
|---|
| −$1,481.61$204.99 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$1,629.77$29.00 0.0% | −$1,606.68$61.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$1,631.60$41.83 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,625.86$33.50 0.0% | −$1,617.55$48.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,637.09$20.59 0.0% | −$1,632.11$32.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,642.54$29.25 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,628.90$30.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|