Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| −$9.84$87.98 |
| 9.5 | not issued | not issued | −$33.80$28.46 0.0% | −$36.16$31.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$53.68$20.54 −5.1%paused | — No sales recorded at this grade, explained in the guide | −$40.70$20.53 0.0% | −$45.97$20.16 0.0%paused | −$63.77$25.99 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$49.68$10.21 0.0% | −$45.45$20.76 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$55.86$18.03 −3.4%paused | — No sales recorded at this grade, explained in the guide | −$42.73$18.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.88$14.56 −11.7%paused | — No sales recorded at this grade, explained in the guide | −$45.23$15.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$39.03$23.33 +0.1% | −$41.43$26.26 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$48.13$27.80 −0.2%paused | −$87.54$13.50 0.0% | −$42.99$18.78 −0.2% | −$31.68$37.47 −46.0%paused | −$72.45$16.90 0.0% |
|---|
| 8 | −$51.91$23.46 +1.7%paused | — No sales recorded at this grade, explained in the guide | −$47.75$13.31 −16.0% | — No sales recorded at this grade, explained in the guide | −$59.71$31.54 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|