Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$233.68$342.10 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$26.38$37.50 +50.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2.99$86.18 +76.8%paused | −$64.16$39.99 0.0% | −$45.22$15.84 0.0% | −$46.12$20.50paused | −$65.72$25.39 −4.2% |
|---|
| 8.5 | −$53.08$21.73 0.0%paused | — No sales recorded at this grade, explained in the guide | −$41.60$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$52.69$22.18 +11.2%paused | — No sales recorded at this grade, explained in the guide | −$49.70$10.69 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | 10 | 10 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$155.42$261.95 +461.2%paused | — No sales recorded at this grade, explained in the guide | −$50.79$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$45.52$30.99 +61.1%paused | — No sales recorded at this grade, explained in the guide | −$47.46$13.83 +176.6% | — No sales recorded at this grade, explained in the guide | −$52.95$40.63 0.0% |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|