Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$49.21$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$49.79$24.26 0.0%paused | −$89.16$10.00 0.0% | −$39.15$21.56 0.0% | — No sales recorded at this grade, explained in the guide | −$59.23$30.46 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$47.74$11.69 0.0% | −$49.81$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$63.73$8.24 −28.5%paused | — No sales recorded at this grade, explained in the guide | −$50.27$8.78 0.0% | −$55.03$9.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$32.39$44.27 −31.8%paused | −$91.77$7.00 0.0% | −$49.21$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | 10 | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$116.14$11.62 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$128.77$12.04 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$116.68$11.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|