Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$2.25$99.99 0.0% | ≤ +$74.56$193.96 +4.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$61.38$46.95 −16.4%paused | — No sales recorded at this grade, explained in the guide | ≤ −$58.63$35.18 0.0% | ≤ −$59.22$40.20 −15.6%paused | ≤ −$93.27$27.34 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$68.31$24.06 +4.3% | ≤ −$75.92$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$71.68$35.11 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$75.32$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$76.13$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$75.32$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|