Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| +$63.82$233.30 −11.2% |
| 9.5 | not issued | not issued | −$59.66$59.39 0.0% | +$119.38$270.87 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$64.15$69.16 −15.0%paused | −$88.67$71.96 +7.4% | −$51.95$68.25 +1.9% | −$56.81$68.36 0.0%paused | −$78.62$69.57 0.0% |
|---|
| 8.5 | −$50.37$85.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$66.98$50.98 0.0% | −$82.07$39.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$70.40$61.98 +8.2%paused | — No sales recorded at this grade, explained in the guide | −$78.00$38.31 0.0% | −$83.22$38.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$75.09$41.66 0.0% | −$81.48$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$75.72$55.86 +8.6%paused | — No sales recorded at this grade, explained in the guide | −$75.83$40.80 0.0% | — No sales recorded at this grade, explained in the guide | −$95.29$50.41 0.0% |
|---|
| Leaves money | 10 | 10 | 10 | 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|