Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| −$60.84$33.38 0.0% |
| 9.5 | not issued | not issued | −$38.79$26.75 0.0% | −$38.30$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$37.28$43.41 +1.5%paused | −$79.20$26.22 0.0% | −$46.08$18.37 +9.2% | −$48.17$21.66 0.0%paused | −$34.60$63.54 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$53.55$9.78 +2.0% | −$53.96$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$56.09$21.79 +1.0%paused | — No sales recorded at this grade, explained in the guide | −$52.26$11.27 0.0% | — No sales recorded at this grade, explained in the guide | −$67.39$25.85 −6.6% |
|---|
| 7 | −$56.61$21.19 +1.8%paused | — No sales recorded at this grade, explained in the guide | −$48.14$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|