Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| +$1,236.26$1,634.02 |
| 9.5 | not issued | not issued | +$163.32$368.78 −15.5% | +$723.36$1,034.29 +13.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$28.28$228.49 +0.6%paused | +$44.44$278.06 0.0% | −$12.58$166.60 −12.8% | +$55.50$250.54 −9.1%paused | −$39.75$167.35 0.0% |
|---|
| 8.5 | −$28.33$163.42 +3.2%paused | −$53.50$165.48 +3.2% | −$74.52$95.40 −11.4% | −$60.11$117.66 −11.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$56.82$130.68 +8.9%paused | −$92.21$120.99 0.0% | −$73.83$96.20 −2.4% | −$73.11$102.71 0.0%paused | −$91.02$108.41 0.0% |
|---|
| 7.5 | +$264.49$500.00 0.0%paused | −$126.30$81.81 0.0% | −$87.41$80.59 +6.9% | −$94.44$78.19 +14.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$87.03$95.95 −10.8%paused | −$121.48$87.34 0.0% | −$93.17$73.96 0.0% | +$690.65$980.60 0.0%paused | −$114.83$81.05 0.0% |
|---|
| 6.5 | −$124.40$53.00 0.0%paused | −$132.22$75.00 0.0% | −$97.71$68.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$88.94$93.76 −3.3%paused | — No sales recorded at this grade, explained in the guide | −$107.00$58.07 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$80.52$103.44 −1.8%paused | — No sales recorded at this grade, explained in the guide | −$70.53$99.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$108.33$71.47 0.0%paused | — No sales recorded at this grade, explained in the guide | −$134.66$26.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$76.74$107.78 0.0%paused | — No sales recorded at this grade, explained in the guide | −$132.29$29.00 0.0% | −$127.67$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$147.81$26.09 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$157.62$31.86 0.0% |
|---|
| 1 | −$51.55$136.74 −4.8%paused | −$66.98$149.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 7.5 · 1.5 | 10 · 9 | 10 · 9.5 | 9.5 · 9 · 7 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$9.35$185.14 0.0% | +$252.27$470.05 −10.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$7.75$198.23 +11.6%paused | −$50.40$162.38 +24.9% | −$57.49$108.31 −15.3% | −$15.49$162.28 −7.8%paused | −$33.61$167.73 0.0% |
|---|
| 8.5 | −$38.93$144.58 0.0%paused | −$116.35$86.58 0.0% | −$75.25$87.90 −0.0% | −$70.33$99.24 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$80.04$97.32 −9.4%paused | −$99.89$105.50 0.0% | −$84.56$77.19 −0.2% | −$79.17$89.08 0.0%paused | −$108.98$81.10 0.0% |
|---|
| 7.5 | −$112.51$60.00 0.0%paused | −$143.63$55.22 −7.5% | −$99.82$59.66 0.0% | −$98.21$67.20 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$84.01$92.76 −2.8%paused | −$108.77$95.29 0.0% | −$98.82$60.81 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$101.64$72.50 −5.8%paused | — No sales recorded at this grade, explained in the guide | −$102.09$57.05 0.0% | — No sales recorded at this grade, explained in the guide | −$130.72$56.12 0.0% |
|---|
| 5 | −$95.39$79.68 −4.2%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$134.05$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$114.80$57.37 0.0%paused | — No sales recorded at this grade, explained in the guide | −$122.21$33.92 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$3,410.01$5,200.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$39.69$575.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$28.18$693.29 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$117.51$750.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 | no grade | 8 | no grade | no grade |
|---|