Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$56.10$35.86 0.0% | +$7.80$115.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$13.66$99.58 −9.6%paused | −$18.50$125.00 0.0% | −$15.54$82.48 +53.8% | −$31.27$70.09 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$38.14$71.44 0.0%paused | −$67.72$68.43 −14.4% | −$65.29$25.30 +0.1% | −$74.85$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.93$53.29 −1.0%paused | −$109.89$19.95 0.0% | −$57.04$34.78 +2.3% | −$79.70$14.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$25.73$70.77 0.0% | −$82.68$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$66.39$38.97 −2.7%paused | — No sales recorded at this grade, explained in the guide | −$77.12$11.70 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$196.79$331.00 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$40.31$49.23 0.0%paused | −$52.67$61.31 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$15.55$72.00 0.0% | −$63.57$22.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$60.73$35.00 0.0%paused | — No sales recorded at this grade, explained in the guide | +$106.94$212.79 −29.1% | — No sales recorded at this grade, explained in the guide | −$76.84$33.53 0.0% |
|---|
| 7 | −$38.25$60.84 0.0%paused | −$38.10$92.00 0.0% | −$46.32$36.63 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 8 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$59.83$26.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$44.99$58.78 +10.6%paused | — No sales recorded at this grade, explained in the guide | −$58.68$28.11 −2.7% | −$62.79$29.08 0.0%paused | −$92.51$21.21 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$66.43$19.21 0.0% | −$66.71$24.58 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$65.40$35.32 −10.9%paused | — No sales recorded at this grade, explained in the guide | −$68.99$16.27 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|