If it comes back a PSA 10, PSA's own sold prices ($1,207.29, against $84.21 raw) leave $851.14 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$36.83$208.03 0.0%paused |
| +$620.26$904.98 |
| 9.5 | not issued | not issued | +$170.61$356.12 +142.7% | +$189.57$383.60 +39.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$131.18$325.72 +80.7%paused | +$241.85$483.92 +154.5% | −$11.46$146.84 +20.3% | +$7.57$174.40 +14.1%paused | −$77.03$103.50 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$84.76$108.51 0.0% | −$40.19$113.82 +36.5% | −$94.57$57.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$7.04$183.03 +67.2%paused | −$92.84$99.22 0.0% | −$60.41$90.57 +30.6% | −$38.89$121.00 +72.9%paused | −$51.02$133.39 +23.2% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$77.54$70.89 0.0% | −$130.24$16.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$56.16$110.39 +65.3%paused | −$113.58$75.38 0.0% | −$87.46$59.48 −1.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$63.28$102.21 +58.3%paused | — No sales recorded at this grade, explained in the guide | −$95.06$50.75 +19.6% | — No sales recorded at this grade, explained in the guide | −$144.87$25.52 0.0% |
|---|
| 5 | −$90.58$70.83 +42.9%paused | — No sales recorded at this grade, explained in the guide | −$100.28$44.75 +9.6% | — No sales recorded at this grade, explained in the guide | −$145.28$25.05 0.0% |
|---|
| 1 | −$37.39$131.96 +19.4%paused | −$5.17$199.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$78.06$102.31 0.0% |
|---|
| Leaves money | 10 · 9 · 8 | 10 · 9 | 10 · 9.5 | 10 · 9.5 · 9 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$8.17$100.00 0.0% | +$242.47$375.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$30.17$70.86 0.0%paused | — No sales recorded at this grade, explained in the guide | −$55.34$27.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 | no grade |
|---|