Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$3,496.59 0.0% | — No sales recorded at this grade, explained in the guide |
| +$229.81$850.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$104.25$699.99 | −$118.19$450.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$103.51$745.10 −3.6% | — No sales recorded at this grade, explained in the guide | −$50.52$522.09 +4.7% | −$313.94$225.00 0.0%paused | −$97.03$500.61 0.0% |
|---|
| 8.5 | −$136.97$437.65 0.0%paused | −$167.02$434.10 0.0% | −$199.65$350.68 −9.6% | −$176.32$383.18 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$175.12$393.81 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$178.35$375.16 0.0% | −$454.88$63.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$287.18$265.00 0.0%paused | −$324.21$253.43 0.0% | −$359.02$167.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$328.31$217.72 −2.5%paused | — No sales recorded at this grade, explained in the guide | −$439.49$75.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$1,710.25 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide$1,100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|