Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$52.01$336.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$258.53$619.34 0.0% | — No sales recorded at this grade, explained in the guide | +$47.63$330.96 0.0% | −$133.65$128.29 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$90.35$395.00 0.0%paused | −$112.78$192.50 0.0% | −$53.72$214.47 0.0% | −$21.13$257.62 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$29.84$325.45 +7.5%paused | — No sales recorded at this grade, explained in the guide | −$112.75$146.62 0.0% | — No sales recorded at this grade, explained in the guide | −$149.11$136.81 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$54.29$259.73 0.0% | −$131.10$125.53 0.0% | −$196.54$56.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$87.49$190.59 +2.1%paused | −$135.64$166.23 0.0% | −$202.80$43.12 0.0% | — No sales recorded at this grade, explained in the guide | −$191.20$88.42 0.0% |
|---|
| 6 | −$118.91$154.47 +4.2%paused | −$209.18$81.70 0.0% | −$218.60$24.95 0.0% | — No sales recorded at this grade, explained in the guide | −$178.90$102.56 0.0% |
|---|
| 5 | −$158.77$108.65 +0.1%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$201.77$76.28 0.0% |
|---|
| 4 | −$160.00$107.24 −3.3%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$190.57$89.15 0.0% |
|---|
| 2.5 | −$166.30$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$214.21$30.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$190.27$72.45 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$212.65$63.77 0.0% |
|---|
| 1 | −$129.58$142.21 −2.4%paused | −$238.73$47.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | no grade | 9.5 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|