Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$25.98$70.00 0.0% | +$5,914.16$6,999.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$148.05$284.97 +15.5%paused | — No sales recorded at this grade, explained in the guide | +$0.54$100.48 0.0% | +$312.72$465.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$57.24$49.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$34.02$60.76 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$30.41$79.84 0.0%paused | — No sales recorded at this grade, explained in the guide | −$61.80$28.83 0.0% | −$35.28$65.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$21.57$90.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.66$40.48 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$52.34$54.63 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$74.70$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$73.61$30.18 0.0%paused | — No sales recorded at this grade, explained in the guide | −$69.43$20.06 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2.5 | −$86.82$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$71.20$18.02 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 9 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$29.05$129.24 0.0%paused | — No sales recorded at this grade, explained in the guide | −$18.20$60.00 0.0% | +$20.35$110.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 9 | no grade |
|---|