Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$2,010.11$3,110.47 0.0% | ≤ +$8,514.49$10,661.42 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$3,720.00$5,649.42 +12.2% | — No sales recorded at this grade, explained in the guide | ≤ +$1,679.32$2,678.53 0.0% | ≤ +$1,096.47$2,006.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$544.15$1,402.46 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$1,391.88$2,348.14 +524.5% | ≤ +$249.38$1,016.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$1,375.23$2,666.93 +9.9% | — No sales recorded at this grade, explained in the guide | ≤ +$707.74$1,561.77 +2.5% | ≤ +$564.00$1,378.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$171.14$904.76 0.0% | ≤ −$60.65$644.02 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$629.90$1,580.34 −5.9% | — No sales recorded at this grade, explained in the guide | ≤ +$343.62$1,143.24 +56.8% | ≤ −$246.23$430.71 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$94.87$599.00 0.0% | ≤ −$328.63$336.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$239.90$1,052.75 +1.3% | — No sales recorded at this grade, explained in the guide | ≤ +$16.33$726.82 0.0% | ≤ +$12.84$728.49 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$161.44$939.57 −4.9% | — No sales recorded at this grade, explained in the guide | ≤ −$76.93$619.62 +5.3% | ≤ −$86.73$614.05 −1.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | ≤ −$14.24$737.64 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$136.56$551.08 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$107.69$630.23 +0.4% | ≤ +$127.05$900.00 0.0% | ≤ −$378.32$273.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$352.59$317.70 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$311.50$350.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5 | 4 | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6 | 9.5 · 9 · 8.5 · 8 · 6 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$360.68$900.00 0.0% | +$7.73$500.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$743.78$1,409.30 −8.4% | — No sales recorded at this grade, explained in the guide | −$54.38$422.92 −12.8% | +$24.83$519.66 +10.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$247.39$216.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$96.77$374.20 0.0% | −$44.63$439.82 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$23.67$504.18 −10.2% | −$379.40$95.25 0.0% | −$185.27$272.47 +62.0% | −$248.95$204.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$261.31$200.00 0.0%paused | −$418.77$50.00 0.0% | −$250.04$198.02 −2.1% | −$329.10$112.84 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$175.80$298.29 −2.3%paused | — No sales recorded at this grade, explained in the guide | −$207.24$247.22 −8.1% | −$188.02$275.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$237.37$227.52 0.0%paused | −$310.96$173.92 0.0% | −$344.86$89.04 0.0% | −$348.10$91.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$232.97$232.58 +3.7%paused | −$335.25$146.00 0.0% | −$382.89$45.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$284.22$173.67 +3.3%paused | −$419.64$49.00 0.0% | −$328.36$108.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$331.75$119.04 −2.2%paused | — No sales recorded at this grade, explained in the guide | −$361.07$70.40 0.0% | −$327.22$115.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$325.56$126.15 +33.7%paused | −$374.30$101.11 0.0% | −$367.99$62.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$374.27$70.16 0.0%paused | — No sales recorded at this grade, explained in the guide | −$387.52$40.00 0.0% | −$288.16$159.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$182.09$352.30 0.0% | +$214.82$395.61 −21.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$180.81$365.76 +0.7%paused | +$153.47$365.32 0.0% | +$4.47$148.14 −1.3% | +$119.57$286.13 0.0%paused | +$95.43$284.67 |
|---|
| 8.5 | −$15.66$139.93 0.0%paused | −$67.09$111.80 +9.1% | −$28.96$109.71 −10.6% | −$35.44$107.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$2.67$161.00 +3.8%paused | −$51.92$129.24 0.0% | −$28.50$110.24 +8.5% | −$36.10$107.19 −26.4%paused | −$126.87$29.15 0.0% |
|---|
| 7.5 | −$45.18$106.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$65.78$67.39 +1.6% | −$78.96$57.93 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$64.07$84.29 −2.7%paused | — No sales recorded at this grade, explained in the guide | −$71.51$60.80 0.0% | −$92.69$42.15 0.0%paused | −$90.42$71.05 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$81.93$48.83 +30.0% | −$99.13$34.75 −36.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$79.04$67.08 +12.6%paused | −$130.82$38.55 0.0% | −$95.22$33.55 0.0% | −$99.85$33.92 0.0%paused | −$107.73$51.15 0.0% |
|---|
| 5.5 | −$106.95$35.00 0.0%paused | −$107.81$65.00 0.0% | −$92.34$36.86 0.0% | −$92.82$42.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$95.41$48.27 −7.1%paused | — No sales recorded at this grade, explained in the guide | −$96.27$32.35 +17.4% | −$113.44$18.30 0.0%paused | −$117.95$39.40 0.0% |
|---|
| 4.5 | −$50.40$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$97.80$30.59 0.0% | −$118.92$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | +$114.89$289.99 0.0%paused | −$123.47$47.00 | −$107.18$19.81 0.0% | −$103.26$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$102.20$40.46 +29.5%paused | — No sales recorded at this grade, explained in the guide | −$98.64$29.62 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | −$92.16$52.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$100.18$27.85 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$38.45$113.73 −4.5%paused | −$123.47$47.00 0.0% | −$80.92$49.99 0.0% | — No sales recorded at this grade, explained in the guide | −$74.34$89.53 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 3.5 | 9 | 10 · 9.5 · 9 | 9.5 · 9 | 9 |
|---|