Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$1,177.51$1,842.51 0.0% | ≤ +$2,322.14$3,171.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$2,387.40$3,571.11 +0.1% | — No sales recorded at this grade, explained in the guide | ≤ −$12.92$433.96 −13.4% | ≤ +$352.28$859.42 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$114.99$626.95 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$362.05$864.96 0.0% | ≤ +$600.19$1,160.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$718.29$1,343.39 +3.0% | — No sales recorded at this grade, explained in the guide | ≤ +$68.80$527.90 0.0% | ≤ −$41.34$406.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$152.09$623.63 +13.9% | ≤ −$126.35$309.28 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$323.54$866.67 −0.2% | — No sales recorded at this grade, explained in the guide | ≤ +$214.08$694.88 +7.8% | ≤ −$102.61$336.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$170.95$252.32 0.0% | ≤ −$138.77$295.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$8.20$454.32 +0.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$249.88$161.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$41.11$416.49 +16.4%paused | — No sales recorded at this grade, explained in the guide | ≤ −$183.41$238.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$99.03$349.92 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$216.47$200.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9.5 · 8.5 · 8 · 7.5 · 7 | 9.5 · 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$351.51$662.27 +55.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$521.68$903.83 +17.6% | — No sales recorded at this grade, explained in the guide | +$47.38$312.69 0.0% | +$19.99$286.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$195.02$49.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$63.68$185.04 0.0% | −$89.13$161.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$43.21$223.49 +10.3%paused | −$209.80$63.00 0.0% | −$128.07$111.02 0.0% | −$128.91$115.75 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$176.52$70.26 0.0%paused | — No sales recorded at this grade, explained in the guide | −$164.77$68.84 +2.7% | −$182.42$54.24 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$111.18$145.37 0.0%paused | −$221.52$49.53 0.0% | −$160.83$73.37 0.0% | −$100.12$148.84 +2.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$175.01$72.00 0.0%paused | −$198.49$76.00 0.0% | −$159.23$75.21 0.0% | −$203.51$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$166.35$81.95 −10.8%paused | — No sales recorded at this grade, explained in the guide | −$164.92$68.67 +83.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$181.18$64.91 +51.1%paused | — No sales recorded at this grade, explained in the guide | −$195.92$33.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$197.69$31.00 0.0% | −$194.81$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$198.27$45.26 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$203.12$24.76 0.0% | −$199.16$35.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$128.90$125.00 +394.3%paused | — No sales recorded at this grade, explained in the guide | −$185.52$44.99 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| −$55.19$92.44 0.0% |
| 9.5 | not issued | not issued | −$15.37$106.23 0.0% | +$82.26$224.14 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$109.27$264.42 +17.5%paused | −$19.42$147.50 | −$8.31$114.34 −1.5% | −$9.77$118.36 +12.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$70.00$58.37 0.0%paused | −$103.38$50.99 −23.4% | −$46.70$70.22 −5.1% | −$30.73$94.27 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$57.06$73.24 −7.1%paused | −$105.98$48.00 0.0% | −$52.26$63.83 +13.2% | −$55.76$65.49 0.0%paused | −$91.94$50.20 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$70.82$42.50 +3.6% | −$90.12$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$68.00$60.67 +16.8%paused | −$125.12$26.00 0.0% | −$69.87$43.59 −17.8% | −$87.20$29.36 −14.4%paused | −$113.53$25.38 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$104.24$50.00 0.0% | −$88.23$22.48 +6.7% | −$94.57$20.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$92.24$32.80 −15.2%paused | — No sales recorded at this grade, explained in the guide | −$84.47$26.80 0.0% | −$96.21$19.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | −$103.82$19.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$93.68$16.22 0.0% | −$100.05$14.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$88.56$37.03 +41.5%paused | −$125.41$25.67 0.0% | −$89.16$21.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$98.98$10.13 0.0% | −$98.05$16.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$92.58$32.41 +16.3%paused | — No sales recorded at this grade, explained in the guide | −$92.05$18.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$25.46$109.56 +237.3%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$85.68$57.39 0.0% |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9.5 | no grade |
|---|