Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| +$2,971.78$4,203.19 +0.1% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$1,565.35$2,534.88 0.0% | +$2,548.40$3,678.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,972.43$4,490.15 +18.1% | +$1,431.76$2,662.89 0.0% | +$118.83$831.99 +28.5% | +$1,528.40$2,490.06 +126.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$51.01$800.00 0.0% | — No sales recorded at this grade, explained in the guide | −$138.21$536.54 0.0% | +$445.65$1,229.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$684.65$1,630.63 0.0% | — No sales recorded at this grade, explained in the guide | +$84.49$792.52 0.0% | −$46.68$647.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$20.72$671.59 0.0% | −$76.01$613.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$207.39$1,002.73 −0.7% | −$359.37$328.25 0.0% | −$136.91$538.04 0.0% | −$337.54$313.12 0.0%paused | +$11.62$740.73 |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$68.62$616.53 0.0% | −$378.53$266.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$100.33$626.05 +11.4% | — No sales recorded at this grade, explained in the guide | −$202.82$462.28 +27.1% | −$428.99$208.00 0.0%paused | −$228.94$464.23 0.0% |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$572.39$37.48 0.0% | −$355.04$293.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$189.63$523.40 −3.8% | — No sales recorded at this grade, explained in the guide | −$225.94$435.70 0.0% | −$349.82$299.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | −$213.69$495.70 0.0% | −$264.99$390.82 +69.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$188.46$493.71 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$423.17$209.00 0.0% | −$474.23$156.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | 9 | 10 · 9.5 · 9 · 8 | 9.5 · 9 · 8.5 | 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$72.78$438.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$470.82$941.74 −4.8% | −$83.84$304.15 0.0% | +$69.22$434.16 +14.0% | +$148.04$530.45 −18.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$221.44$115.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$134.22$200.32 0.0% | −$23.07$333.77 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$40.69$416.30 +7.3%paused | — No sales recorded at this grade, explained in the guide | −$155.58$175.77 0.0% | −$118.41$224.18 0.0%paused | −$259.50$88.30 0.0% |
|---|
| 7.5 | −$260.60$69.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$183.58$143.59 0.0% | −$228.89$97.20 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$151.12$195.83 −0.2%paused | −$113.25$270.34 | −$199.56$125.22 0.0% | −$182.95$150.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$178.76$164.06 +36.9%paused | — No sales recorded at this grade, explained in the guide | −$271.32$42.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$230.25$104.87 +10.0%paused | — No sales recorded at this grade, explained in the guide | −$236.24$83.06 +25.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$262.31$68.02 −0.0%paused | — No sales recorded at this grade, explained in the guide | −$279.95$32.82 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$269.14$45.24 0.0% | −$283.00$35.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 · 9 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$25.70$168.09 0.0% | +$44.52$195.41 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$180.68$361.16 +5.3%paused | +$483.77$740.53 0.0% | +$20.90$162.57 +6.7% | +$64.37$218.23 +9.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$124.49$296.58 +155.8%paused | — No sales recorded at this grade, explained in the guide | −$25.16$109.63 −1.3% | −$19.57$121.75 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$8.75$143.43 −0.1%paused | +$32.54$221.87 0.0% | −$26.88$107.65 −11.7% | −$60.06$75.21 −0.4%paused | −$125.29$26.52 0.0% |
|---|
| 7.5 | −$3.03$150.00 0.0%paused | −$113.23$54.32 0.0% | −$56.84$73.22 +0.9% | −$65.59$68.85 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$49.93$96.09 +8.8%paused | −$110.29$57.70 0.0% | −$64.76$64.12 0.0% | −$105.48$23.00 0.0%paused | −$64.36$96.55 |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$83.30$42.81 +1.7% | −$87.47$43.70 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$88.05$52.28 −13.3%paused | −$141.79$21.50 0.0% | −$81.04$45.40 +53.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | −$55.23$90.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$100.77$22.72 0.0% | −$87.21$44.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$97.55$41.36 −1.6%paused | −$127.70$37.69 0.0% | −$99.03$24.72 0.0% | −$106.18$22.20 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$101.90$21.43 +10.2% | −$90.69$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$99.04$39.64 +0.3%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$114.43$12.71 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$53.52$91.97 −11.4%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$93.79$62.72 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 | 9 · 8 | 10 · 9.5 · 9 · 2.5 | 9.5 · 9 · 3.5 | no grade |
|---|