Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$141.73$408.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$368.62$714.76 −1.6% | — No sales recorded at this grade, explained in the guide | −$85.36$146.98 +101.3% | +$10.33$262.65 +0.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$358.02$702.57 +2.0% | — No sales recorded at this grade, explained in the guide | +$95.71$355.10 +7.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$104.42$140.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$73.79$160.28 −0.3% | −$108.67$125.87 +2.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$86.19$359.09 +13.4%paused | — No sales recorded at this grade, explained in the guide | −$116.66$111.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$14.40$243.47 −1.5%paused | — No sales recorded at this grade, explained in the guide | −$147.98$75.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$50.48$202.00 +33.3%paused | — No sales recorded at this grade, explained in the guide | −$147.98$75.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 9.5 · 8.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$55.43$24.36 −3.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$27.74$134.89 +55.8%paused | −$81.61$40.18 +0.2% | −$34.29$48.65 +1.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$66.99$26.00 0.0%paused | −$101.72$17.07 +2.3% | −$67.00$11.06 −0.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$30.66$67.76 −3.8%paused | — No sales recorded at this grade, explained in the guide | −$64.44$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$110.48$7.00 0.0% | −$43.82$37.70 +0.9% | −$68.52$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$70.90$21.51 −0.7%paused | −$110.48$7.00 0.0% | −$54.88$24.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$75.56$16.15 −0.8%paused | — No sales recorded at this grade, explained in the guide | −$66.58$11.54 +1.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$31.21$33.72 +1.0% | −$36.79$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$4.98$78.81 +49.8%paused | — No sales recorded at this grade, explained in the guide | −$28.92$36.36 +43.4% | −$24.61$47.00 0.0%paused | −$62.25$31.67 0.0% |
|---|
| 8 | −$26.23$54.38 +29.4%paused | — No sales recorded at this grade, explained in the guide | −$46.06$16.66 +78.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$60.49$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$39.26$24.47 +0.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$48.53$28.75 +3.4%paused | — No sales recorded at this grade, explained in the guide | −$43.28$19.85 +2.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$50.15$26.89 +12.4%paused | — No sales recorded at this grade, explained in the guide | −$53.09$8.57 +1.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$60.38$15.13 −2.4%paused | — No sales recorded at this grade, explained in the guide | −$58.81$2.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$64.13$10.82 +0.3%paused | — No sales recorded at this grade, explained in the guide | −$57.07$4.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | 3.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|