Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$37.66$254.48 −0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$1.13$194.96 0.0% | ≤ +$41.79$249.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$74.56$125.50paused | — No sales recorded at this grade, explained in the guide | ≤ −$97.18$84.56 0.0% | ≤ −$46.24$148.80 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$46.66$157.56 −9.4%paused | — No sales recorded at this grade, explained in the guide | ≤ −$79.17$105.27 +248.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$99.92$96.34 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$120.29$58.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$116.04$77.82 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$131.08$45.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | ≤ −$142.85$47.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$57.65$130.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$36.73$68.63 0.0%paused | −$109.48$16.00 0.0% | −$59.16$27.92 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$117.31$7.00 0.0% | −$28.59$63.06 0.0% | −$36.21$59.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$43.94$60.34 +1.8%paused | — No sales recorded at this grade, explained in the guide | −$46.34$42.66 −11.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$61.75$39.87 +43.6%paused | — No sales recorded at this grade, explained in the guide | −$61.70$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$81.76$16.87 0.0%paused | −$117.31$7.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$34.31$34.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$26.97$58.11 −16.4%paused | — No sales recorded at this grade, explained in the guide | −$44.39$23.16 0.0% | −$55.20$16.42 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$46.86$20.32 0.0% | −$51.66$20.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$34.37$49.61 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$56.19$9.60 0.0% | −$55.57$16.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$51.77$29.61 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.35$14.01 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$57.36$23.18 0.0%paused | — No sales recorded at this grade, explained in the guide | −$50.62$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|