Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$47.40$45.45 0.0% | +$76.98$194.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$4.11$119.59 +7.7%paused | — No sales recorded at this grade, explained in the guide | −$14.50$83.27 0.0% | −$57.96$39.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$31.23$78.96 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.04$43.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$33.05$76.87 +18.8%paused | — No sales recorded at this grade, explained in the guide | −$61.50$29.24 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$44.72$63.46 −4.2%paused | — No sales recorded at this grade, explained in the guide | −$69.93$19.55 0.0% | −$61.44$35.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$84.66$17.55 0.0%paused | — No sales recorded at this grade, explained in the guide | −$75.63$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$41.13$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$28.56$54.38 0.0%paused | −$87.59$17.52 0.0% | −$50.31$14.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$49.37$30.46 0.0%paused | — No sales recorded at this grade, explained in the guide | −$43.84$21.88 +37.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.55$19.91 0.0%paused | −$92.16$12.26 0.0% | −$46.08$19.31 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$50.45$10.00 0.0% | −$56.73$8.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$31.77$46.40 −12.5%paused | −$78.19$24.04 0.0% | −$51.89$8.35 −70.5% | −$58.12$6.87 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$56.82$17.61 +71.6%paused | — No sales recorded at this grade, explained in the guide | −$50.35$10.11 0.0% | — No sales recorded at this grade, explained in the guide | −$67.91$21.91 0.0% |
|---|
| 4 | −$56.68$17.77 0.0%paused | — No sales recorded at this grade, explained in the guide | −$50.45$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|