Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$9.36$114.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$15.73$136.99 −9.3%paused | — No sales recorded at this grade, explained in the guide | −$15.90$85.70 0.0% | −$5.98$102.79 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$36.61$76.83 −13.9%paused | — No sales recorded at this grade, explained in the guide | −$62.20$32.48 +14.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$63.57$45.84 −0.8%paused | — No sales recorded at this grade, explained in the guide | −$70.10$23.40 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$65.39$43.75 0.0%paused | — No sales recorded at this grade, explained in the guide | −$69.08$24.58 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$73.97$33.88 −15.8%paused | — No sales recorded at this grade, explained in the guide | −$77.76$14.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | −$77.36$29.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$75.31$17.41 −12.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$63.27$46.18 0.0%paused | — No sales recorded at this grade, explained in the guide | −$73.06$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$80.72$26.13 0.0%paused | — No sales recorded at this grade, explained in the guide | −$79.15$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$87.32$18.54 0.0%paused | — No sales recorded at this grade, explained in the guide | −$77.41$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$13.79$55.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$14.37$69.26 −32.0%paused | −$86.45$17.40 0.0% | −$27.51$39.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$35.85$44.58 0.0%paused | −$93.88$8.86 0.0% | −$55.55$7.00 0.0% | −$49.19$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$65.48$10.52 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.85$14.70 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$58.10$19.00 0.0%paused | −$97.24$5.00 0.0% | −$53.81$9.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$25.46$38.22 0.0% | −$28.35$40.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$18.02$61.70 +21.5%paused | −$76.91$25.00 0.0% | −$37.71$24.14 −2.9% | −$39.12$28.21 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$36.90$40.00 0.0%paused | −$88.22$12.00 0.0% | −$51.59$8.18 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$50.14$24.78 +16.0%paused | — No sales recorded at this grade, explained in the guide | −$42.86$18.22 0.0% | −$53.22$12.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$60.62$12.74 0.0%paused | −$85.62$14.99 0.0% | −$50.84$9.05 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|