Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$13.99$115.55 0.0% | +$23.90$132.63 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$4.73$108.97 −1.4%paused | — No sales recorded at this grade, explained in the guide | −$19.25$77.35 +60.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$68.70$35.44 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.20$44.07 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$44.89$62.81 −5.0%paused | — No sales recorded at this grade, explained in the guide | −$55.27$35.94 +0.1% | −$47.99$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$69.36$34.68 −8.2%paused | — No sales recorded at this grade, explained in the guide | −$61.76$28.48 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$71.26$32.49 0.0%paused | — No sales recorded at this grade, explained in the guide | −$72.10$16.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$82.35$19.75 0.0%paused | — No sales recorded at this grade, explained in the guide | −$69.15$19.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$13.44$72.27 0.0%paused | −$79.43$27.40 +38.1% | −$47.56$18.12 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$55.65$23.75 −15.1%paused | — No sales recorded at this grade, explained in the guide | −$58.10$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.36$20.63 0.0%paused | −$98.05$6.00 0.0% | −$58.85$5.14 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$30.07$32.61 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$21.95$56.87 −9.2%paused | — No sales recorded at this grade, explained in the guide | −$39.52$21.75 0.0% | +$8.82$83.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.65$35.38 −4.2%paused | — No sales recorded at this grade, explained in the guide | −$50.96$8.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$54.40$19.57 0.0%paused | — No sales recorded at this grade, explained in the guide | −$43.65$17.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | 10 | 9 | no grade |
|---|