Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$23.65$64.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$12.54$91.74 −32.3%paused | — No sales recorded at this grade, explained in the guide | −$9.47$80.33 0.0% | −$47.77$42.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$12.28$92.04 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.89$31.58 −2.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$31.87$69.52 −9.0%paused | — No sales recorded at this grade, explained in the guide | −$55.71$27.18 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$51.09$47.43 0.0%paused | — No sales recorded at this grade, explained in the guide | −$55.00$28.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$65.42$30.95 0.0%paused | — No sales recorded at this grade, explained in the guide | −$67.99$13.07 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$47.15$29.00 0.0%paused | −$93.61$6.59 0.0% | −$41.99$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$26.07$53.23 +3.0%paused | −$91.88$8.58 0.0% | −$54.27$5.89 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$54.48$20.57 0.0%paused | −$92.47$7.90 0.0% | −$48.95$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$43.64$14.48 0.0% | −$28.13$38.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$25.40$50.38 +0.4%paused | — No sales recorded at this grade, explained in the guide | −$39.24$19.54 +8.4% | −$39.44$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$33.26$41.35 −21.9%paused | — No sales recorded at this grade, explained in the guide | −$42.26$16.07 0.0% | — No sales recorded at this grade, explained in the guide | −$55.29$33.07 0.0% |
|---|
| Leaves money | no grade | no grade | 10 | no grade | no grade |
|---|