Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$45.11$185.49 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$37.77$191.99 −16.1%paused | — No sales recorded at this grade, explained in the guide | +$3.49$137.65 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$11.98$134.80 +0.9%paused | — No sales recorded at this grade, explained in the guide | −$91.59$28.37 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$91.21$43.74 0.0%paused | — No sales recorded at this grade, explained in the guide | −$103.22$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$81.63$54.75 0.0%paused | — No sales recorded at this grade, explained in the guide | −$103.26$14.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$12.17$60.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$10.23$71.47 0.0%paused | −$89.16$11.74 +2.3% | −$30.66$33.06 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$22.37$57.52 0.0%paused | −$95.66$4.26 0.0% | −$44.16$17.54 0.0% | −$41.75$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$40.51$36.67 0.0%paused | −$95.02$5.00 0.0% | −$43.54$18.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$60.41$13.79 +25.4%paused | −$93.01$7.31 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$3.68$79.00 +287.1%paused | — No sales recorded at this grade, explained in the guide | −$54.20$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$40.84$17.57 0.0% | −$45.42$18.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$27.00$48.41 −10.2%paused | −$83.04$14.99 0.0% | −$38.93$19.77 0.0% | −$40.02$24.21 0.0%paused | −$48.83$40.37 0.0% |
|---|
| 8 | −$40.50$32.90 0.0%paused | −$86.62$10.87 0.0% | −$48.89$8.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|