Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$159.17$461.18 0.0% | +$278.77$604.35 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$160.31$477.43 +0.5%paused | — No sales recorded at this grade, explained in the guide | +$9.53$289.18 −21.1% | +$22.19$309.42 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$49.85$235.86 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.87$222.06 −11.0% | +$12.40$298.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$2.24$295.74 −9.1%paused | — No sales recorded at this grade, explained in the guide | −$78.47$188.04 −1.1% | −$111.85$155.36 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$201.12$61.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$145.10$111.45 +9.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$102.50$175.35 +4.3%paused | — No sales recorded at this grade, explained in the guide | −$144.99$111.57 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$143.48$128.24 0.0%paused | — No sales recorded at this grade, explained in the guide | −$162.93$90.95 +0.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$166.75$101.50 −3.0%paused | — No sales recorded at this grade, explained in the guide | −$192.14$57.38 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 9.5 · 9 | 9.5 · 9 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$240.97$384.55 0.0% |
| 9.5 | not issued | not issued | +$19.52$98.03 +14.4% | +$15.69$99.32 −44.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$15.22$108.02 +22.5%paused | −$76.33$33.78 0.0% | −$12.10$61.69 +9.3% | −$25.92$51.49 0.0%paused | −$11.96$93.83 0.0% |
|---|
| 8.5 | −$50.05$33.00 0.0%paused | −$78.35$31.46 0.0% | −$41.05$28.41 +5.4% | −$50.64$23.08 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$44.06$39.88 −3.6%paused | −$78.00$31.86 0.0% | −$31.98$38.84 +20.0% | −$45.52$28.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$91.80$16.00 0.0% | −$49.46$18.75 −14.2% | −$61.15$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$45.83$37.85 +11.4%paused | −$87.55$20.88 0.0% | −$53.11$14.55 0.0% | −$52.45$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$55.44$26.80 +1.4%paused | −$94.38$13.03 0.0% | −$53.59$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$60.70$20.76 −15.6%paused | — No sales recorded at this grade, explained in the guide | −$52.76$14.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$59.90$21.68 −9.7%paused | −$98.76$8.00 0.0% | −$57.14$9.92 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1.5 | 10 | 10 · 9.5 | 9.5 | 10 |
|---|
| +$717.31$898.25 0.0%paused |
| +$47.43$154.56 0.0% |
| 9.5 | not issued | not issued | −$23.44$41.13 0.0% | +$52.12$133.67 −8.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$22.13$57.56 +4.3%paused | +$168.79$308.00 | −$34.66$28.23 −13.5% | −$29.82$39.48 0.0%paused | −$52.97$39.16 +20.6% |
|---|
| 8.5 | −$43.38$33.14 0.0%paused | −$77.42$25.00 0.0% | −$40.10$21.98 +9.3% | −$33.46$35.30 +103.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$38.85$38.34 +2.8%paused | −$62.63$42.00 0.0% | −$37.83$24.59 +13.0% | −$58.95$6.00 0.0%paused | −$48.06$44.80 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$81.34$20.50 0.0% | −$48.78$12.00 −41.3% | −$33.72$35.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$42.07$34.64 +2.9%paused | −$85.69$15.50 0.0% | −$44.22$17.24 +43.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$51.92$23.32 +25.2%paused | −$86.13$14.99 0.0% | −$49.65$11.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$56.46$18.10 −12.3%paused | — No sales recorded at this grade, explained in the guide | −$46.67$14.42 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$53.21$21.84 +0.5%paused | −$85.25$16.00 0.0% | −$58.35$1.00 0.0% | — No sales recorded at this grade, explained in the guide | −$74.45$14.47 |
|---|
| Leaves money | 10 | 9 | 10 | 10 · 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,364.56$1,784.36 +3586.7% | — No sales recorded at this grade, explained in the guide | −$39.80$21.87 0.0% | −$20.28$50.00 0.0%paused | −$34.30$60.17 0.0% |
|---|
| Leaves money | 10 · 9 · 7 | no grade | no grade | no grade | no grade |
|---|