Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$0.38$116.16 0.0% | −$31.57$86.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$34.67$171.38 −0.3%paused | — No sales recorded at this grade, explained in the guide | −$15.41$98.88 +7.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$39.31$86.35 +9.1%paused | — No sales recorded at this grade, explained in the guide | −$75.27$30.08 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$67.28$54.20 0.0%paused | — No sales recorded at this grade, explained in the guide | −$72.82$32.90 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$86.97$31.56 0.0%paused | — No sales recorded at this grade, explained in the guide | −$84.06$19.98 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| −$28.52$71.17 0.0% |
| 9.5 | not issued | not issued | −$30.25$37.21 +21.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$28.66$53.96 +15.8%paused | −$79.11$26.97 +2.8% | −$34.80$31.98 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$41.21$39.54 +34.3%paused | −$90.11$14.32 0.0% | −$45.50$19.68 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$90.56$13.80 0.0% | −$49.91$14.61 0.0% | −$63.87$4.25 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$45.13$35.03 +1.7%paused | −$92.65$11.40 0.0% | — No sales recorded at this grade, explained in the guide | −$45.82$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$46.47$33.50 0.0%paused | −$94.87$8.85 0.0% | −$53.92$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$58.52$19.64 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.18$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1.5 · 1 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$30.58$29.49 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$26.68$48.91 −16.3%paused | −$83.28$14.84 0.0% | −$37.35$21.71 +23.0% | −$37.29$27.47 0.0%paused | −$59.80$27.89 −15.7% |
|---|
| 8.5 | −$45.74$27.00 0.0%paused | −$60.52$41.00 | −$43.16$15.04 +0.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$46.97$25.59 −2.3%paused | — No sales recorded at this grade, explained in the guide | −$46.66$11.01 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$53.32$18.29 +80.0%paused | — No sales recorded at this grade, explained in the guide | −$42.75$15.51 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$63.08$7.07 −65.9%paused | — No sales recorded at this grade, explained in the guide | −$40.20$18.44 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$49.66$22.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.76$4.00 0.0% | −$54.23$8.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|