Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$0.39$89.09 +166.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$24.97$74.87 +0.2%paused | −$91.82$29.02 0.0% | −$16.06$70.18 0.0% | −$63.80$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$67.49$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.66$29.26 0.0% | −$58.26$27.37 +2.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.59$41.98 −6.5%paused | — No sales recorded at this grade, explained in the guide | −$64.72$14.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$66.28$27.39 −36.0%paused | — No sales recorded at this grade, explained in the guide | −$67.93$10.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$68.86$24.43 0.0%paused | — No sales recorded at this grade, explained in the guide | −$66.57$12.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$47.30$12.27 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$38.43$37.39 +3.9%paused | −$80.42$20.12 +59.2% | −$45.69$14.12 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$58.78$14.00 0.0%paused | −$90.61$8.40 0.0% | −$46.47$13.22 0.0% | −$29.86$38.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$48.09$26.29 +0.8%paused | −$91.93$6.88 0.0% | −$44.82$15.12 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$47.67$26.77 0.0%paused | −$91.83$7.00 0.0% | −$55.10$3.30 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$61.24$11.17 0.0%paused | −$92.98$5.68 0.0% | −$46.08$13.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$64.09$7.90 0.0%paused | −$93.57$5.00 0.0% | −$50.78$8.26 −3.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$43.95$13.71 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$40.96$32.08 −17.9%paused | — No sales recorded at this grade, explained in the guide | −$44.76$12.78 0.0% | −$56.48$5.00 0.0%paused | −$71.29$14.26 0.0% |
|---|
| 8 | −$50.47$21.15 +9.1%paused | — No sales recorded at this grade, explained in the guide | −$46.48$10.80 −26.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|