Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$19.67$118.14 +79.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$10.44$122.46 −11.7%paused | — No sales recorded at this grade, explained in the guide | −$22.43$69.75 +3.5% | −$50.48$43.20paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$77.83$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$50.68$37.28 −2.8% | −$65.71$25.69 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$0.64$111.20 +5.7%paused | — No sales recorded at this grade, explained in the guide | −$49.98$38.08 +380.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$67.39$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$57.41$29.54 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$49.56$53.50 +2.6%paused | — No sales recorded at this grade, explained in the guide | −$77.02$7.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$74.14$25.24 +2.3%paused | — No sales recorded at this grade, explained in the guide | −$73.54$11.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$78.70$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$65.71$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$26.35$52.57 +25.4%paused | −$83.07$18.37 +4.8% | −$39.38$22.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$53.82$21.00 0.0%paused | −$87.39$13.40 0.0% | −$43.25$18.22 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$43.84$32.47 −6.3%paused | −$87.39$13.40 0.0% | −$42.73$18.82 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$48.35$27.29 +17.2%paused | −$92.14$7.94 0.0% | −$50.40$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$31.32$28.42 0.0% | −$53.17$9.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$33.57$40.77 +18.7%paused | −$86.14$11.33 0.0% | −$39.43$19.10 +53.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$56.43$14.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$53.22$3.25 0.0% | −$54.48$7.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$44.11$28.65 +6.4%paused | −$87.31$9.99 0.0% | −$43.73$14.16 −12.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$51.38$20.30 −2.0%paused | — No sales recorded at this grade, explained in the guide | −$50.26$6.66 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|