Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$63.32$25.78 0.0% | +$29.36$138.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2.15$115.97 +15.6%paused | — No sales recorded at this grade, explained in the guide | −$27.14$67.37 +0.3% | −$55.60$40.35 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$49.52$56.57 0.0%paused | — No sales recorded at this grade, explained in the guide | −$29.71$64.41 0.0% | −$55.05$40.98 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$42.22$64.97 +6.7%paused | — No sales recorded at this grade, explained in the guide | −$54.29$36.16 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$62.17$42.04 0.0%paused | — No sales recorded at this grade, explained in the guide | −$61.20$28.22 −11.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$51.66$54.11 0.0%paused | — No sales recorded at this grade, explained in the guide | −$75.56$11.71 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$49.64$10.50 0.0% | +$48.07$128.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$36.62$40.39 0.0%paused | −$83.04$18.02 0.0% | −$30.32$32.70 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$33.89$43.53 0.0%paused | −$91.57$8.22 0.0% | −$43.61$17.42 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.38$15.38 0.0%paused | −$91.76$8.00 0.0% | −$38.70$23.07 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$52.58$22.05 +15.0%paused | −$94.37$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$56.84$17.15 0.0%paused | — No sales recorded at this grade, explained in the guide | −$45.72$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1.5 | no grade | no grade | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$41.45$16.80 0.0% | −$51.45$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$30.42$44.41 +16.4%paused | −$77.18$21.66 −13.4% | −$42.45$15.65 −4.6% | −$46.67$16.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.17$18.26 −7.6%paused | — No sales recorded at this grade, explained in the guide | −$36.17$22.87 +46.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$45.75$26.79 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.37$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|