Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$63.08$25.74 0.0% | −$23.60$76.80 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$8.53$103.37 −5.0%paused | — No sales recorded at this grade, explained in the guide | −$28.93$64.99 +0.3% | −$25.18$74.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$54.57$50.45 +11.3%paused | — No sales recorded at this grade, explained in the guide | −$61.84$27.16 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$65.30$38.12 0.0%paused | — No sales recorded at this grade, explained in the guide | −$67.58$20.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$72.89$29.39 0.0%paused | — No sales recorded at this grade, explained in the guide | −$61.11$28.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$39.45$21.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$33.19$44.12 0.0%paused | −$90.06$9.73 0.0% | −$49.38$10.57 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$45.08$30.45 0.0%paused | −$94.18$5.00 0.0% | −$44.91$15.71 0.0% | −$48.74$17.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.09$15.50 0.0%paused | −$93.90$5.32 0.0% | −$52.26$7.26 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$39.05$19.47 −22.5% | −$39.22$24.97 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$44.08$28.62 −29.9%paused | — No sales recorded at this grade, explained in the guide | −$40.13$18.23 0.0% | −$12.22$56.00 0.0%paused | −$62.61$24.37 0.0% |
|---|
| 8.5 | −$60.79$9.41 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.67$8.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$45.73$26.72 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$47.30$9.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|